Paver_20-10_esp_jt_05.pat

;%UNITS=MM
*Paver_20-10_esp_jt_05, Paver ceramico 20x10 esp. junta 0.05
;%TYPE=MODEL
0.00, 0.00, 0.00, 415.00, 5.00, 100.00, -8510.00
0.00, 0.00, 200.00, 415.00, 5.00, 100.00, -8510.00
0.00, 105.00, 0.00, 415.00, 5.00, 200.00, -8410.00
0.00, 105.00, 100.00, 415.00, 5.00, 200.00, -8410.00
90.00, 0.00, 0.00, 415.00, -5.00, 200.00, -8410.00
90.00, 100.00, 0.00, 415.00, -5.00, 200.00, -8410.00
90.00, 105.00, 0.00, 415.00, -5.00, 100.00, -8510.00
90.00, 305.00, 0.00, 415.00, -5.00, 100.00, -8510.00
 
Top